Performance
Main performance
- Categories:主要业绩
- Time of issue:2020-09-14 11:20:27
- Views:0
Description:
Information
Serial number | Item | Quantity | Furnace Type | Product | Capacity | Work Content |
1 | Shizu ishan Ningping CarbonCo. Ltd. | 1 | 36 rooms open type baking furnace | Carbon block | 300,000 tons | Technical consultation, furnace design, construction and debugging |
2 | Datang International Renewable Resources | 2 | 28 pots vertical shaft furnaces | Calcined Coke | 60,000 tons | Maintenance and repair of furnace |
3 | Datang International Renewable Resources | 2 | 36 rooms open type baking furnace | Anode arbon block | 80,000 tons | Furnace design, construction and technical services |
4 | India' S GOA Company Calcined Coke Project with an annual output of 300,000 tons | 8 | New type 36 pots 10 flame paths vertical shaft furnaces | Calcined Coke | 300,000 tons | Furnace optimization design, technical consultation, production and technical services |
5 | China Non-ferrous Metal Industry’S Foreign Engineering and Construction Co., Ltd. | 1 | Rotary Kiln | Calcined Coke | 140,000 tons | Furnace optimization design, technical consultation |
6 | Kazakhstan"l JPNK-PV" Co.,Ltd. | 2 | Rotary Kiln | Calcined Coke | 280,000 tons | Complete technology and equipment supply, technical services |
7 | Rain CII India SANVIRA Co.,Ltd | 8 | 36 pots vertical shaft furnaces | Calcined Coke | 300,000 tons | Furnace optimization design,technical consultation |
8 | RUSAL Taishet 630,000 tons calcined coke project | 3 | Rotary Kiln | Calcined Coke | 630,000 tons | Furnace optimization design, technical consultation |
9 | RUSAL Sayanogorsk Aluminium Smelter OJSC | 4 | Roasting furnace automatic combustion control system | Prebaked anode | - | Roasting furnace combustion system EPC |
10 | Delayed coking project of Kazakhstan | 263 | - | - | Extension from 600 thousand ton to 900 thousand ton | Project management, test commissioning, EPC contracting of DCS & Electrical Instrumentation, coking furnace design, procurement and installation |
11 | Sulfur recovery unit project of Kazakhstan | 305 | - | - | Sulfur forming projec 63 thousand tpa | Project management, automation design, equipment supply, testing and commissioning |
12 | RTR project in the Democratic Republic of Congo | - | - | - | 70,000 tons of cathode copper and 37,000 tons of cobalt hydroxide per annual | Automatic control design, test run and commissioning |
Scan the QR code to read on your phone
Search online
搜索
Respect / Dedication / Excellence / Sincerity
Contact
Add.:FI.5, E15 Building Shenyang International Software Park, Hunnan
Tel.:024-22737366
Fax:024-22739588-8002
Zip code:110167
E-mail:qgb@cl-industry.com
Official account
©2020 Shenyang Create-Unite Industrial Technology Co, Ltd 辽ICP备16012593号 Powered by 300.cn ShenYang